Lakeshore Resort and Marina
on Watauga Lake in Northeast Tennessee
2285 Hwy 321
Hampton, TN 37658
(423) 725-2201
(888) 423-3785
info@lakeshore-resort.com

Local Weather 
Current Weather at Lakeshore Marina | |||||
| Last Updated on Sep 6 2010, 10:22 pm EDT | |||||
| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 68.0 F | 84.2 F | 3:52pm | 51.4 F | 5:56am |
| Outside Humidity | 72% | 94% | 6:00am | 36% | 3:49pm |
| Inside Temp | 81.5 F | 85 F | 5:01pm | 71.2 F | 9:10am |
| Inside Humidity | 35% | 43% | 10:02am | 30% | 4:00pm |
| Heat Index | 69 F | 84 F | 3:50pm | ||
| Wind Chill | 68 F | 51 | 5:56am | ||
| Dew Point | 59 F | 61 F | 4:32pm | 49 F | 12:00am |
| Barometer | 30.251 F | 30.274 F | 9:30am | 30.162 F | 4:20pm |
| Bar Trend | Rising Rapidly | ||||
| Wind Speed | 2 Mph | 8 Mph | 3:11am | ||
| Wind Direction | Southeast 124° | ||||
| Rate | Day | Storm | Month | Year | |
| Rain | 0.00"/Hour | 0.00" | 0.00" | 0.01" | 12.11" |
We invite you to view our website and visit us for an enjoyable day on the lake. If you need information about any of our services, or wish to stay in one of our cabins or motel units, feel free to use our contact form, email us, or call us at either 423-725-2201 or 888-423-3785.